Features :
🔸24/7 Electricity (inverter)
🔸24/7 Security
🔸Starlink Internet
🔸Private parking Space
🔸Clean Water
🔸Fully fitted Kitchen with modern appliances
🔸PS5 with 6 games
🔸Snooker Pool Table
🔸Washing machine
🔸Functional Oven & microwave
🔸Double Beds
🔸Oled TV and 4k android projector.
🔸Netflix, Showmax, IPTV
🔸Modern Interior Design
🔸Serene Environment
🔸Excellent Hospitality
🔸Proximity to the Beaches, Lekki Conservation Centre, Giwa Gardens, and Nike Gallery
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 NGN 96,000 | 2 NGN 96,000 | 3 NGN 96,000 | 4 NGN 96,000 |
|||
5 NGN 96,000 | 6 NGN 96,000 | 7 NGN 96,000 | 8 NGN 96,000 | 9 NGN 96,000 | 10 NGN 96,000 | 11 NGN 96,000 |
12 NGN 96,000 | 13 NGN 96,000 | 14 NGN 96,000 | 15 NGN 96,000 | 16 NGN 96,000 | 17 NGN 96,000 | 18 NGN 96,000 |
19 NGN 96,000 | 20 NGN 96,000 | 21 NGN 96,000 | 22 NGN 96,000 | 23 NGN 96,000 | 24 NGN 96,000 | 25 NGN 96,000 |
26 NGN 96,000 | 27 NGN 96,000 | 28 NGN 96,000 | 29 NGN 96,000 | 30 NGN 96,000 | 31 NGN 96,000 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 NGN 96,000 2 |
||||||
2 NGN 96,000 2 | 3 NGN 96,000 2 | 4 NGN 96,000 2 | 5 NGN 96,000 2 | 6 NGN 96,000 2 | 7 NGN 96,000 2 | 8 NGN 96,000 2 |
9 NGN 96,000 2 | 10 NGN 96,000 2 | 11 NGN 96,000 2 | 12 NGN 96,000 2 | 13 NGN 96,000 2 | 14 NGN 96,000 2 | 15 NGN 96,000 2 |
16 NGN 96,000 2 | 17 NGN 96,000 2 | 18 NGN 96,000 2 | 19 NGN 96,000 2 | 20 NGN 96,000 2 | 21 NGN 96,000 2 | 22 NGN 96,000 2 |
23 NGN 96,000 2 | 24 NGN 96,000 2 | 25 NGN 96,000 2 | 26 NGN 96,000 2 | 27 NGN 96,000 2 | 28 NGN 96,000 2 | 29 NGN 96,000 2 |
30 NGN 96,000 2 |