Brand new 2 bedroom Maisonette with top-notch amenities available for short/long stay.
Facilities Include:
– Gated and Secured Estate
– Superfast WiFi
– 24/7 Power Supply
– 24/7 Security
– Ps5 (on request)
– Play ground
– Smart TVs
– En-suite rooms
– Housekeeping
– Chef on demand
– Dedicated car park
– Fully equipped kitchen
– Washing machine
– Balcony sit out
– Tastefully furnished
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 NGN 192,000 | 2 NGN 192,000 | 3 NGN 192,000 | 4 NGN 192,000 |
|||
5 NGN 192,000 | 6 NGN 192,000 | 7 NGN 192,000 | 8 NGN 192,000 | 9 NGN 192,000 | 10 NGN 192,000 | 11 NGN 192,000 |
12 NGN 192,000 | 13 NGN 192,000 | 14 NGN 192,000 | 15 NGN 192,000 | 16 NGN 192,000 | 17 NGN 192,000 | 18 NGN 192,000 |
19 NGN 192,000 | 20 NGN 192,000 | 21 NGN 192,000 | 22 NGN 192,000 | 23 NGN 192,000 | 24 NGN 192,000 | 25 NGN 192,000 |
26 NGN 192,000 | 27 NGN 192,000 | 28 NGN 192,000 | 29 NGN 192,000 | 30 NGN 192,000 | 31 NGN 192,000 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 NGN 192,000 2 |
||||||
2 NGN 192,000 2 | 3 NGN 192,000 2 | 4 NGN 192,000 2 | 5 NGN 192,000 2 | 6 NGN 192,000 2 | 7 NGN 192,000 2 | 8 NGN 192,000 2 |
9 NGN 192,000 2 | 10 NGN 192,000 2 | 11 NGN 192,000 2 | 12 NGN 192,000 2 | 13 NGN 192,000 2 | 14 NGN 192,000 2 | 15 NGN 192,000 2 |
16 NGN 192,000 2 | 17 NGN 192,000 2 | 18 NGN 192,000 2 | 19 NGN 192,000 2 | 20 NGN 192,000 2 | 21 NGN 192,000 2 | 22 NGN 192,000 2 |
23 NGN 192,000 2 | 24 NGN 192,000 2 | 25 NGN 192,000 2 | 26 NGN 192,000 2 | 27 NGN 192,000 2 | 28 NGN 192,000 2 | 29 NGN 192,000 2 |
30 NGN 192,000 2 |