Features :
-Bedrooms duplex en-suite
-Lounge
-Mini Bar
-Smart TVs in all rooms
-Private Parking
-Large Balconies
-Access to BQ
-Fitness centre/ Gym Access
-Washing machine
-Double door Fridge
-Microwave
-Stainless Steel Appliances
-Oven cooker
-Bluetooth speakers
-24/7 electricity
-5G wireless/wifi
-Door bell Camera
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 NGN 144,000 | 2 NGN 144,000 | 3 NGN 144,000 | 4 NGN 144,000 |
|||
5 NGN 144,000 | 6 NGN 144,000 | 7 NGN 144,000 | 8 NGN 144,000 | 9 NGN 144,000 | 10 NGN 144,000 | 11 NGN 144,000 |
12 NGN 144,000 | 13 NGN 144,000 | 14 NGN 144,000 | 15 NGN 144,000 | 16 NGN 144,000 | 17 NGN 144,000 | 18 NGN 144,000 |
19 NGN 144,000 | 20 NGN 144,000 | 21 NGN 144,000 | 22 NGN 144,000 | 23 NGN 144,000 | 24 NGN 144,000 | 25 NGN 144,000 |
26 NGN 144,000 | 27 NGN 144,000 | 28 NGN 144,000 | 29 NGN 144,000 | 30 NGN 144,000 | 31 NGN 144,000 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 NGN 144,000 2 |
||||||
2 NGN 144,000 2 | 3 NGN 144,000 2 | 4 NGN 144,000 2 | 5 NGN 144,000 2 | 6 NGN 144,000 2 | 7 NGN 144,000 2 | 8 NGN 144,000 2 |
9 NGN 144,000 2 | 10 NGN 144,000 2 | 11 NGN 144,000 2 | 12 NGN 144,000 2 | 13 NGN 144,000 2 | 14 NGN 144,000 2 | 15 NGN 144,000 2 |
16 NGN 144,000 2 | 17 NGN 144,000 2 | 18 NGN 144,000 2 | 19 NGN 144,000 2 | 20 NGN 144,000 2 | 21 NGN 144,000 2 | 22 NGN 144,000 2 |
23 NGN 144,000 2 | 24 NGN 144,000 2 | 25 NGN 144,000 2 | 26 NGN 144,000 2 | 27 NGN 144,000 2 | 28 NGN 144,000 2 | 29 NGN 144,000 2 |
30 NGN 144,000 2 |