Stunning 1 Bedroom Apartment Available
FEATURES
– Unlimited Internet
– Prime Video
– Netflix
– Housekeeping
– Serene Environment
– Modern Furnishing
– 24/7 Electricity
– Footbal Pitch/playground
– Secure Environment
– Car Park
– Clean Water
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 NGN 84,000 | 2 NGN 84,000 | 3 NGN 84,000 | 4 NGN 84,000 |
|||
| 5 NGN 84,000 | 6 NGN 84,000 | 7 NGN 84,000 | 8 NGN 84,000 | 9 NGN 84,000 | 10 NGN 84,000 | 11 NGN 84,000 |
| 12 NGN 84,000 | 13 NGN 84,000 | 14 NGN 84,000 | 15 NGN 84,000 2 | 16 NGN 84,000 2 | 17 NGN 84,000 2 | 18 NGN 84,000 2 |
| 19 NGN 84,000 2 | 20 NGN 84,000 2 | 21 NGN 84,000 2 | 22 NGN 84,000 2 | 23 NGN 84,000 2 | 24 NGN 84,000 2 | 25 NGN 84,000 2 |
| 26 NGN 84,000 2 | 27 NGN 84,000 2 | 28 NGN 84,000 2 | 29 NGN 84,000 2 | 30 NGN 84,000 2 | 31 NGN 84,000 2 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 NGN 84,000 2 |
||||||
| 2 NGN 84,000 2 | 3 NGN 84,000 2 | 4 NGN 84,000 2 | 5 NGN 84,000 2 | 6 NGN 84,000 2 | 7 NGN 84,000 2 | 8 NGN 84,000 2 |
| 9 NGN 84,000 2 | 10 NGN 84,000 2 | 11 NGN 84,000 2 | 12 NGN 84,000 2 | 13 NGN 84,000 2 | 14 NGN 84,000 2 | 15 NGN 84,000 2 |
| 16 NGN 84,000 2 | 17 NGN 84,000 2 | 18 NGN 84,000 2 | 19 NGN 84,000 2 | 20 NGN 84,000 2 | 21 NGN 84,000 2 | 22 NGN 84,000 2 |
| 23 NGN 84,000 2 | 24 NGN 84,000 2 | 25 NGN 84,000 2 | 26 NGN 84,000 2 | 27 NGN 84,000 2 | 28 NGN 84,000 2 |
|