Features:
– Superfast WiFi
– 24/7 support
– 24/7 security
– 24/7 Electricity
– Chef on demand
– Skyline view
– Free parking space
– Air conditioning
– Housekeeping
– Netflix
– Dstv
– Fully equipped kitchen
– Top notch security
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 NGN 204,000 | 2 NGN 204,000 | 3 NGN 204,000 | 4 NGN 204,000 |
|||
| 5 NGN 204,000 | 6 NGN 204,000 | 7 NGN 204,000 | 8 NGN 204,000 | 9 NGN 204,000 | 10 NGN 204,000 | 11 NGN 204,000 |
| 12 NGN 204,000 | 13 NGN 204,000 | 14 NGN 204,000 | 15 NGN 204,000 2 | 16 NGN 204,000 2 | 17 NGN 204,000 2 | 18 NGN 204,000 2 |
| 19 NGN 204,000 2 | 20 NGN 204,000 2 | 21 NGN 204,000 2 | 22 NGN 204,000 2 | 23 NGN 204,000 2 | 24 NGN 204,000 2 | 25 NGN 204,000 2 |
| 26 NGN 204,000 2 | 27 NGN 204,000 2 | 28 NGN 204,000 2 | 29 NGN 204,000 2 | 30 NGN 204,000 2 | 31 NGN 204,000 2 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 NGN 204,000 2 |
||||||
| 2 NGN 204,000 2 | 3 NGN 204,000 2 | 4 NGN 204,000 2 | 5 NGN 204,000 2 | 6 NGN 204,000 2 | 7 NGN 204,000 2 | 8 NGN 204,000 2 |
| 9 NGN 204,000 2 | 10 NGN 204,000 2 | 11 NGN 204,000 2 | 12 NGN 204,000 2 | 13 NGN 204,000 2 | 14 NGN 204,000 2 | 15 NGN 204,000 2 |
| 16 NGN 204,000 2 | 17 NGN 204,000 2 | 18 NGN 204,000 2 | 19 NGN 204,000 2 | 20 NGN 204,000 2 | 21 NGN 204,000 2 | 22 NGN 204,000 2 |
| 23 NGN 204,000 2 | 24 NGN 204,000 2 | 25 NGN 204,000 2 | 26 NGN 204,000 2 | 27 NGN 204,000 2 | 28 NGN 204,000 2 |
|