Facilities Include:
– Gated and Secured Estate
– Superfast WiFi
– 24/7 Power Supply
– 24/7 Security
– Swimming pool
– Ps5 (on request)
– Shower
– Netflix / YouTube / DSTV
– En-suite rooms
– Housekeeping
– Chef on demand
– Dedicated car park
– Fully equipped kitchen
– Washing machine
– Balconies
– Tastefully furnished
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 NGN 216,000 | 2 NGN 216,000 | 3 NGN 216,000 | 4 NGN 216,000 |
|||
5 NGN 216,000 | 6 NGN 216,000 | 7 NGN 216,000 2 | 8 NGN 216,000 2 | 9 NGN 216,000 2 | 10 NGN 216,000 2 | 11 NGN 216,000 2 |
12 NGN 216,000 2 | 13 NGN 216,000 2 | 14 NGN 216,000 2 | 15 NGN 216,000 2 | 16 NGN 216,000 2 | 17 NGN 216,000 2 | 18 NGN 216,000 2 |
19 NGN 216,000 2 | 20 NGN 216,000 2 | 21 NGN 216,000 2 | 22 NGN 216,000 2 | 23 NGN 216,000 2 | 24 NGN 216,000 2 | 25 NGN 216,000 2 |
26 NGN 216,000 2 | 27 NGN 216,000 2 | 28 NGN 216,000 2 | 29 NGN 216,000 2 | 30 NGN 216,000 2 | 31 NGN 216,000 2 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 NGN 216,000 2 |
||||||
2 NGN 216,000 2 | 3 NGN 216,000 2 | 4 NGN 216,000 2 | 5 NGN 216,000 2 | 6 NGN 216,000 2 | 7 NGN 216,000 2 | 8 NGN 216,000 2 |
9 NGN 216,000 2 | 10 NGN 216,000 2 | 11 NGN 216,000 2 | 12 NGN 216,000 2 | 13 NGN 216,000 2 | 14 NGN 216,000 2 | 15 NGN 216,000 2 |
16 NGN 216,000 2 | 17 NGN 216,000 2 | 18 NGN 216,000 2 | 19 NGN 216,000 2 | 20 NGN 216,000 2 | 21 NGN 216,000 2 | 22 NGN 216,000 2 |
23 NGN 216,000 2 | 24 NGN 216,000 2 | 25 NGN 216,000 2 | 26 NGN 216,000 2 | 27 NGN 216,000 2 | 28 NGN 216,000 2 | 29 NGN 216,000 2 |
30 NGN 216,000 2 |